EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000610 · PARK RAPIDS, MN
| Parent company | LAMB-WESTON/RDO FROZEN FOODS INC (100%) |
|---|---|
| Address | 3704 PARK AVENUE SOUTH, PARK RAPIDS, MN, 56470 |
| NAICS | 311411 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 40,468 |
| Lifetime cumulative CO2e | 651,136 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants II Industrial Wastewater Treatment |
Source: EPA GHGRP. Public-domain (CC0).