EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000693 · MINNEAPOLIS, MN
| Parent company | XCEL ENERGY INC (100%) |
|---|---|
| Address | 3100 MARSHALL ST NE, MINNEAPOLIS, MN, 55401 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 950,776 |
| Lifetime cumulative CO2e | 9,876,191 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).