EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000703 · MOSELLE, MS
| Parent company | COOPERATIVE ENERGY A MISSISSIPPI ELECTRIC COOPERATIVE (100%) |
|---|---|
| Address | 308 MOSELLE SEMINARY ROAD, MOSELLE, MS, 39459 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,027,892 |
| Lifetime cumulative CO2e | 7,779,305 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).