EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000711 · Benbrook, TX
| Parent company | EnLink North Texas Gathering, LP (100%) |
|---|---|
| Address | FROM THE INTX OF CHAPIN SCHOOL RD AND US HWY 377 GO SW ON US HWY 377 APPROX 3.4 MI TO SITE ON THE RIGHT SIDE OF THE ROAD, Benbrook, TX, 76126 |
| NAICS | 486210 |
| Facility types | — |
| Latest report year | 2015 |
| 2015 CO2e (metric tons) | 41,844 |
| Lifetime cumulative CO2e | 163,866 (4 years reported) |
| 40 CFR Part 98 Subparts | — |
Source: EPA GHGRP. Public-domain (CC0).