EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000764 · LONG ISLAND CITY, NY
| Parent company | LS POWER EQUITY PARTNERS LP (100%) |
|---|---|
| Address | 38-54 VERNON BLVD, LONG ISLAND CITY, NY, 11101 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,286,200 |
| Lifetime cumulative CO2e | 23,738,735 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).