EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000808 · WILKESVILLE, OH
| Parent company | LS Power Development, LLC (100%) |
|---|---|
| Address | 43111 STATE RT 160, WILKESVILLE, OH, 45695 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,340,778 |
| Lifetime cumulative CO2e | 4,241,427 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).