EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000811 · RINCON, GA
| Parent company | OGLETHORPE POWER CORP (100%) |
|---|---|
| Address | 3440 MCCALL ROAD, RINCON, GA, 31326 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 998,081 |
| Lifetime cumulative CO2e | 12,140,187 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).