EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000813 · ALEXANDER CITY, AL
| Parent company | CONSTELLATION ENERGY CORP (100%) |
|---|---|
| Address | 152 BRICK PLANT ROAD, ALEXANDER CITY, AL, 35010 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,621,452 |
| Lifetime cumulative CO2e | 24,018,085 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).