EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000824 · LUTHER, OK
| Parent company | OGE ENERGY CORP (51%); GRAND RIVER DAM AUTHORITY (36%); OKLAHOMA MUNICIPAL POWER AUTHORITY (13%) |
|---|---|
| Address | 20922 TRIPLE XXX ROAD, LUTHER, OK, 73054 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 2,087,378 |
| Lifetime cumulative CO2e | 32,693,850 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).