EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000828 · WILMINGTON, NC
| Parent company | DUKE ENERGY CORP (100%) |
|---|---|
| Address | 801 SUTTON STEAM PLANT ROAD, WILMINGTON, NC, 28401 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,495,649 |
| Lifetime cumulative CO2e | 23,604,068 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).