EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000833 · EDEN, NC
| Parent company | DUKE ENERGY CORP (100%) |
|---|---|
| Address | 900 S EDGEWOOD RD, EDEN, NC, 27288 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,470,088 |
| Lifetime cumulative CO2e | 19,512,906 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).