EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000840 · NEW RICHMOND, OH
| Parent company | DUKE ENERGY CORP (80.4%); AEP GENERATION RESOURCES INC (3.9%); THE DAYTON POWER & LIGHT CO (15.7%) |
|---|---|
| Address | 757 US RT 52, NEW RICHMOND, OH, 45200 |
| NAICS | 221112 |
| Facility types | — |
| Latest report year | 2015 |
| 2015 CO2e (metric tons) | 0 |
| Lifetime cumulative CO2e | 14,784,451 (6 years reported) |
| 40 CFR Part 98 Subparts | — |
Source: EPA GHGRP. Public-domain (CC0).