EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000849 · Manchester, OH
| Parent company | Dynegy, Stuart, LLC (39%); AES Ohio Generation, LLC (35%); AEP GENERATION RESOURCES INC (26%) |
|---|---|
| Address | 745 US 52, Manchester, OH, 45144 |
| NAICS | 221112 |
| Facility types | — |
| Latest report year | 2018 |
| 2018 CO2e (metric tons) | 2,046,292 |
| Lifetime cumulative CO2e | 90,302,551 (9 years reported) |
| 40 CFR Part 98 Subparts | — |
Source: EPA GHGRP. Public-domain (CC0).