EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000893 · Danville, PA
| Parent company | TALEN ENERGY CORP (100%) |
|---|---|
| Address | 18 McMichael Road, Danville, PA, 17821 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 492,022 |
| Lifetime cumulative CO2e | 54,893,857 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).