EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000898 · EDDYSTONE, PA
| Parent company | CONSTELLATION ENERGY CORP (100%) |
|---|---|
| Address | #1 INDUSTRIAL HWY, EDDYSTONE, PA, 19022 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 30,811 |
| Lifetime cumulative CO2e | 4,026,861 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).