EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000996 · MARBLE FALLS, TX
| Parent company | LOWER COLORADO RIVER AUTHORITY (96.5%); CITY OF SAN MARCOS TEXAS (3.5%) |
|---|---|
| Address | 2001 FERGUSON RD, MARBLE FALLS, TX, 78654 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,356,691 |
| Lifetime cumulative CO2e | 12,865,237 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).