EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000997 · Corpus Christi, TX
| Parent company | TALEN ENERGY CORP (100%) |
|---|---|
| Address | 4301 Waldron Road, Corpus Christi, TX, 78418 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 717,549 |
| Lifetime cumulative CO2e | 10,203,514 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).