EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1000999 · PAGE, AZ
| Parent company | UNS ENERGY CORP (7.5%); SALT RIVER PROJECT (42.9%); PINNACLE WEST CAPITAL CORP (14%); NEVADA ENERGY (11.3%) |
|---|---|
| Address | PAGE, AZ, 86040 |
| NAICS | 221112 |
| Facility types | — |
| Latest report year | 2019 |
| 2019 CO2e (metric tons) | 10,900,039 |
| Lifetime cumulative CO2e | 148,578,730 (10 years reported) |
| 40 CFR Part 98 Subparts | — |
Source: EPA GHGRP. Public-domain (CC0).