EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001002 · REDFIELD, AR
| Parent company | ENTERGY CORP (57%); CITY WATER & LIGHT PLANT OF THE CITY OF JONESBORO ARKANSAS (5%); ARKANSAS ELECTRIC COOPERATIVE CORP (35%); CONWAY CORP (2%); CITY OF WEST MEMPHIS ARKANSAS (1%) |
|---|---|
| Address | 1100 WHITE BLUFF ROAD, REDFIELD, AR, 72132 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 3,979,106 |
| Lifetime cumulative CO2e | 112,794,105 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).