EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001014 · DEBARY, FL
| Parent company | DUKE ENERGY CORP (100%) |
|---|---|
| Address | 176 WEST HIGHBANKS RD, DEBARY, FL, 32713 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 83,352 |
| Lifetime cumulative CO2e | 1,359,973 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).