EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001020 · COLSTRIP, MT
| Parent company | BERKSHIRE HATHAWAY INC (7.1%); PUGET HOLDINGS LLC (32.3%); TALEN ENERGY CORP (25.2%); PORTLAND GENERAL ELECTRIC CO (14.2%); AVISTA CORP (10.6%); NORTHWESTERN CORP (10.6%) |
|---|---|
| Address | 1 WAREHOUSE ROAD, COLSTRIP, MT, 59323 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 10,967,111 |
| Lifetime cumulative CO2e | 185,277,696 (14 years reported) |
| 40 CFR Part 98 Subparts | D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).