EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001023 · WHEATFIELD, IN
| Parent company | NISOURCE INC (100%) |
|---|---|
| Address | 2723 E 1500 N, WHEATFIELD, IN, 46392 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,800,166 |
| Lifetime cumulative CO2e | 88,869,320 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).