EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001026 · NEBRASKA CITY, NE
| Parent company | OMAHA PUBLIC POWER DISTRICT (100%) |
|---|---|
| Address | 7264 L ROAD, NEBRASKA CITY, NE, 68410 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 5,925,042 |
| Lifetime cumulative CO2e | 112,337,904 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).