EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001027 · BIG STONE CITY, SD
| Parent company | OTTER TAIL CORP (53.9%); NORTHWESTERN CORP (23.4%); MDU RESOURCES GROUP INC (22.7%) |
|---|---|
| Address | 48450 144TH ST, BIG STONE CITY, SD, 57216 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,919,343 |
| Lifetime cumulative CO2e | 34,193,322 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).