EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001035 · FESTUS, MO
| Parent company | AMEREN CORP (100%) |
|---|---|
| Address | 100 BIG HOLLOW ROAD, FESTUS, MO, 63028 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 790,245 |
| Lifetime cumulative CO2e | 89,235,619 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).