EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001052 · NEW HAVEN, WV
| Parent company | AMERICAN ELECTRIC POWER CO INC (100%) |
|---|---|
| Address | 1347 Graham Station Road, NEW HAVEN, WV, 25265 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 4,870,115 |
| Lifetime cumulative CO2e | 93,478,688 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).