EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001062 · Wellington, CO
| Parent company | PLATTE RIVER POWER AUTHORITY (100%) |
|---|---|
| Address | 2700 East County Road 82, Wellington, CO, 80549 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,451,281 |
| Lifetime cumulative CO2e | 27,728,574 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).