EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001119 · BOARDMAN, OR
| Parent company | AVISTA CORP (50%); PORTLAND GENERAL ELECTRIC CO (50%) |
|---|---|
| Address | 200 ULLMAN BLVD, BOARDMAN, OR, 97818 |
| NAICS | 221112 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 1,576,674 |
| Lifetime cumulative CO2e | 16,196,501 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants D Petroleum Refineries |
Source: EPA GHGRP. Public-domain (CC0).