EPA GHGRP · JSON-LD · Markdown
EPA GHG Facility #1001120 · ST. PAUL, MN
| Parent company | DTE ST PAUL LLC (50%); EVER-GREEN ENERGY INC (50%) |
|---|---|
| Address | 125 SHEPARD ROAD W, ST. PAUL, MN, 55102 |
| NAICS | 221330 |
| Facility types | Direct Emitter |
| Latest report year | 2023 |
| 2023 CO2e (metric tons) | 287,222 |
| Lifetime cumulative CO2e | 4,040,315 (14 years reported) |
| 40 CFR Part 98 Subparts | C Stationary Combustion / Power Plants |
Source: EPA GHGRP. Public-domain (CC0).