Federal Data Hub › PBGC Trusteed Plans
EIN 430690180 · 5 pension plans trusteed by PBGC · 744 total participants at termination
| Plan | Terminated | Trusteed | Participants |
|---|---|---|---|
| DIVERSIFIED IND RET INCOME SCULLIN STEEL CO SALARIED PLAN | 1989-12-31 | 1994-11-09 | 89 |
| DIVERSIFIED IND. INC. SCULLIN STEEL CO. PLAN SSUSA | 1989-12-31 | 1994-11-09 | 292 |
| DIVERSIFIED INDUSTRIES INC. - MIDWEST STEEL PROCESSING INC | 1991-12-31 | 1994-11-09 | 10 |
| DIVERSIFIED INDUSTRIES INC. - PLUME & ATWOOD BRASS MILL DIVISION | 1993-05-31 | 1994-11-09 | 167 |
| DIVERSIFIED INDUSTRIES INC. RETIREMENT INCOME PLAN | 1994-01-31 | 1994-11-09 | 186 |
License: CC0 1.0 Universal.