# NHTSA Recall 24V819000 — Completion Reports
> **Speed Governor Limit Can Be Circumvented/FMVSS 136** · Autocar, LLC · Recalled 2025-07-30
## Latest status
- **Affected units:** 104
- **Remedied:** 6 (5.77%)
- **Unreachable owners:** 0
- **Removed from recall:** 0
- **Latest report:** 2026-10-28 (2026-3)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2025-3 | 104 | 6 | 0 | 0 | 5.77% | 2025-10-28 |
| 2025-4 | 104 | 6 | 0 | 0 | 5.77% | 2026-01-23 |
| 2026-1 | 104 | 6 | 0 | 0 | 5.77% | 2026-04-29 |
| 2026-2 | 104 | 6 | 0 | 0 | 5.77% | 2026-07-23 |
| 2026-3 | 104 | 6 | 0 | 0 | 5.77% | 2026-10-28 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=24V819000)
---
*MORVS · CC0 1.0*