# NHTSA Recall 25V452000 — Completion Reports
> **Turn Signals and Brake Lights May Fail** · Shyft Group · Recalled 2025-08-07
## Latest status
- **Affected units:** 2,785
- **Remedied:** 2,774 (99.61%)
- **Unreachable owners:** 0
- **Removed from recall:** 2
- **Latest report:** 2026-10-16 (2026-3)
- **Quarters reported:** 5
## Quarterly progress
| Period | Affected | Remedied | Unreachable | Removed | Completion % | Reported |
|--------|----------|----------|-------------|---------|--------------|----------|
| 2025-3 | 2,785 | 0 | 0 | 0 | 0% | 2025-11-04 |
| 2025-4 | 2,785 | 15 | 0 | 0 | 0.54% | 2026-02-04 |
| 2026-1 | 2,785 | 1,560 | 0 | 0 | 56.01% | 2026-04-24 |
| 2026-2 | 2,785 | 2,074 | 0 | 0 | 74.47% | 2026-07-22 |
| 2026-3 | 2,785 | 2,774 | 0 | 2 | 99.61% | 2026-10-16 |
## Source
- [NHTSA recall page](https://www.nhtsa.gov/recalls?nhtsaId=25V452000)
---
*MORVS · CC0 1.0*