Federal Data Hub › SEC Fails-to-Deliver · JSON
Fails-to-deliver · CUSIP 69420N528
Over the rolling 12-month window, securities of PGIM ROCK ETF TR NASDAQ-100 BU failed to deliver in the NSCC's Continuous Net Settlement system on 103 settlement days, totaling 518,236 fail shares and peaking at 99,602 shares on 2025-12-23. Persistent or spiking fails-to-deliver can signal delivery stress, naked short selling, or operational settlement problems.
| Settlement date | Fail shares | Price |
|---|---|---|
| 2026-10-13 | 3,173 | $32.57 |
| 2026-10-09 | 424 | $32.63 |
| 2026-10-08 | 9,245 | $32.90 |
| 2026-10-07 | 1,675 | $32.87 |
| 2026-10-06 | 724 | $32.76 |
| 2026-10-05 | 1,249 | $32.61 |
| 2026-10-02 | 1,534 | $32.46 |
| 2026-10-01 | 8,888 | $32.38 |
| 2026-09-30 | 4,592 | $32.38 |
| 2026-09-29 | 4,597 | $32.37 |
| 2026-09-28 | 10,330 | $32.37 |
| 2026-09-25 | 6,054 | $32.35 |
| 2026-09-24 | 3,653 | $32.34 |
| 2026-09-23 | 3,655 | $32.34 |
| 2026-09-22 | 3,909 | $32.33 |
| 2026-09-21 | 5 | $32.26 |
| 2026-09-18 | 2 | $32.19 |
| 2026-09-17 | 5 | $31.99 |
| 2026-09-16 | 5 | $31.97 |
| 2026-09-15 | 5 | $32.04 |
| 2026-09-14 | 3 | $32.11 |
| 2026-09-03 | 852 | $31.89 |
| 2026-09-02 | 856 | $31.84 |
| 2026-09-01 | 858 | $31.92 |
| 2026-08-26 | 5,081 | $31.76 |
| 2026-08-25 | 1,147 | $31.70 |
| 2026-08-24 | 1,143 | $31.76 |
| 2026-08-13 | 12 | $31.79 |
| 2026-08-12 | 13 | $31.68 |
| 2026-08-10 | 545 | $31.68 |
| 2026-08-07 | 1,535 | $31.55 |
| 2026-07-28 | 2,023 | $30.83 |
| 2026-07-27 | 2,122 | $30.83 |
| 2026-07-24 | 1,419 | $30.94 |
| 2026-07-23 | 4 | $31.19 |
| 2026-07-22 | 2 | $31.23 |
| 2026-07-21 | 1 | $31.00 |
| 2026-07-20 | 1 | $30.98 |
| 2026-07-17 | 1 | $31.12 |
| 2026-07-15 | 1 | $31.30 |
| 2026-07-14 | 2 | $31.16 |
| 2026-07-08 | 913 | $31.05 |
| 2026-07-07 | 10,912 | $31.23 |
| 2026-07-06 | 1 | $31.05 |
| 2026-07-02 | 2 | $31.17 |
| 2026-07-01 | 2 | $31.27 |
| 2026-06-30 | 1 | $31.12 |
| 2026-06-11 | 1 | $30.57 |
| 2026-06-10 | 2 | $30.78 |
| 2026-06-09 | 2 | $30.94 |
| 2026-06-05 | 101 | $31.20 |
| 2026-06-04 | 101 | $31.20 |
| 2026-06-03 | 100 | $31.21 |
| 2026-06-02 | 1 | $31.22 |
| 2026-06-01 | 1 | $31.18 |
| 2026-05-29 | 1 | $31.14 |
| 2026-05-28 | 1 | $31.07 |
| 2026-05-27 | 100 | $31.07 |
| 2026-05-26 | 100 | $30.96 |
| 2026-05-22 | 100 | $30.89 |
| 2026-05-13 | 12,462 | $30.75 |
| 2026-05-07 | 11,107 | $30.58 |
| 2026-05-05 | 200 | $30.26 |
| 2026-05-04 | 200 | $30.29 |
| 2026-04-29 | 185 | $29.96 |
| 2026-04-24 | 2,081 | $29.79 |
| 2026-04-22 | 616 | $29.61 |
| 2026-04-14 | 49,339 | $28.98 |
| 2026-04-02 | 175 | $27.96 |
| 2026-03-25 | 69 | $27.91 |
| 2026-03-24 | 69 | $28.06 |
| 2026-03-23 | 69 | $27.80 |
| 2026-03-20 | 600 | $28.15 |
| 2026-03-19 | 600 | $28.20 |
| 2026-03-18 | 600 | $28.47 |
| 2026-03-17 | 4,551 | $28.36 |
| 2026-03-16 | 3,851 | $28.14 |
| 2026-03-13 | 3,851 | $28.23 |
| 2026-03-05 | 4,655 | $28.63 |
| 2026-03-04 | 4,655 | $28.38 |
| 2026-03-03 | 4,655 | $28.53 |
| 2026-02-26 | 389 | $28.74 |
| 2026-02-25 | 429 | $28.53 |
| 2026-02-24 | 429 | $28.31 |
| 2026-02-18 | 29 | $28.32 |
| 2026-02-17 | 21,753 | $28.33 |
| 2026-02-10 | 1,478 | $28.70 |
| 2026-02-09 | 1,786 | $28.56 |
| 2026-02-06 | 5,287 | $28.21 |
| 2026-02-05 | 4,008 | $28.41 |
Showing 90 most recent of 120.
A "fail-to-deliver" occurs when a party in a securities trade does not deliver the shares by the settlement date. The SEC publishes twice-monthly files of CNS fails-to-deliver by security. This page aggregates the rolling 12-month window. CUSIP 69420N528 links to this security's other federal filings across the hub.
Source: SEC Fails-to-Deliver Data. License: CC0 1.0.